Property Attributes
- MLS#10194493
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodLakepark
- Zip27612
- StyleColonial, Traditional
- Year Built1981
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1618
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to a sanctuary of timeless grace, nestled within the quiet beauty of North Raleigh's coveted Lake Park. Spanning over 1,620 gentle square feet, this classic residence unfolds like a storybook, marrying meticulous care with effortless charm. Cross the threshold where sunbeams spill across gleaming hardwood floors and soft, smooth ceilings amplify the sense of space. At the center of the home lies a reimagined kitchen - a haven for morning rituals and culinary art, outfitted with snowy cabinetry, luminous quartz countertops, sleek stainless steel, and a bespoke coffee bar. Beside it, the living room beckons with the flickering warmth of a masonry fireplace with natural gas logs, setting the tone for peaceful, cozy evenings. Ascend the stairs to quiet quarters lined with plush carpet. The primary retreat offers a tranquil escape, complete with a generous walk-in closet and an airy en-suite bath framed by a spacious vanity. Outside, the living space seamlessly extends onto a third of an acre framed by mature privacy and lush, freshly tended lawn. Step out onto the secluded deck to listen to the whisper of the trees or host vibrant gatherings under the open sky. Beyond the fenced boundary, the trails of Shelley Lake call (and are directly across the street), while the energy of Raleigh remains effortlessly within reach. A rare union of location, soul, and craftsmanship - your next chapter begins here.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lynn Road Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Sewer Connected,Sewer Not Available,Water Available,Water Connected,Underground Utilities |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Electric Range,Convection Oven,Dishwasher,Disposal,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Brick,Masonite |
| Year Built | 1981 |
| View | Forest,Trees/Woods,None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Pool |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakepark |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Glenwood Ave, take Lead Mine Rd. Turn RIGHT onto Lake Park Dr. Turn RIGHT onto Lakeland Dr. Turn LEFT onto Lakeway Dr. Home is on the LEFT. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Carport Y/N | false |
| Elementary School | Wake - Lynn Road Elementary |
| Tax Annual Amount | 4565.69 |
| Middle/Junior High School | Wake - Carroll Middle |
| Virtual Tour | https://my.matterport.com/show/?m=QUR7YqPBMWb&play=1&brand=0&mls=1& |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Entrance Foyer,High Speed Internet,Kitchen Island,Quartz Counters,Recessed Lighting,Shower Only,Smooth Ceilings,Stone Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space,Interior Entry,Partial,Unfinished,Unheated,Walk-In Crawl Space,Workshop |
| Flooring | Carpet,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log,Living Room,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1618 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Inside,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Barbecue,Outdoor Grill,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Wood |
| Parking Features | Attached,Basement,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Parking Pad |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Hardwood Trees,Interior Lot,Irregular Lot,Landscaped,Native Plants,Sloped,Sloped Down,None |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Block,Crawlspace |
| Spa | false |
| Building Area Total | 1618 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool